Year | Homestead | Use % | Status |
---|---|---|---|
2026 | No | 0% | |
2025 | No | 0% | |
2024 | No | 0% |
Property Exemptions & Classifications |
---|
Last Recorded Deed | Sales Comparison | Census Tract | Evacuation Zone | Flood Zone | Elevation Certificate | Zoning | Plat Bk/Pg |
---|---|---|---|---|---|---|---|
22106/0432 | $1,267,000 | 276.04 | A | Current FEMA Maps | Check for EC | Zoning Map | 76/91 |
Year | Just/Market Value | Assessed Value/SOH Cap | County Taxable Value | School Taxable Value | Municipal Taxable Value |
---|---|---|---|---|---|
2024 | $1,076,950 | $1,007,340 | $1,007,340 | $1,076,950 | $1,007,340 |
Year | Homestead Exemption | Just/Market Value | Assessed Value/SOH Cap | County Taxable Value | School Taxable Value | Municipal Taxable Value |
---|---|---|---|---|---|---|
2023 | N | $915,764 | $915,764 | $915,764 | $915,764 | $915,764 |
2022 | Y | $821,890 | $459,136 | $409,136 | $434,136 | $409,136 |
2021 | Y | $614,737 | $445,763 | $395,763 | $420,763 | $395,763 |
2020 | Y | $565,241 | $439,608 | $389,608 | $414,608 | $389,608 |
2019 | Y | $564,585 | $429,724 | $379,724 | $404,724 | $379,724 |
2018 | Y | $542,663 | $421,711 | $371,711 | $396,711 | $371,711 |
2017 | Y | $517,010 | $413,037 | $363,037 | $388,037 | $363,037 |
2016 | Y | $508,080 | $404,542 | $354,542 | $379,542 | $354,542 |
2015 | Y | $511,520 | $401,730 | $351,730 | $376,730 | $351,730 |
2014 | Y | $398,542 | $398,542 | $348,542 | $373,542 | $348,542 |
2013 | N | $325,396 | $325,396 | $325,396 | $325,396 | $325,396 |
2012 | N | $334,407 | $334,407 | $334,407 | $334,407 | $334,407 |
2011 | N | $367,906 | $356,892 | $356,892 | $367,906 | $356,892 |
2010 | N | $324,447 | $324,447 | $324,447 | $324,447 | $324,447 |
2009 | N | $447,453 | $447,453 | $447,453 | $447,453 | $447,453 |
2008 | N | $518,200 | $518,200 | $518,200 | $518,200 | $518,200 |
2007 | N | $518,200 | $518,200 | $518,200 | $518,200 | $518,200 |
2006 | N | $732,700 | $732,700 | $732,700 | $732,700 | $732,700 |
2005 | N | $548,500 | $548,500 | $548,500 | $548,500 | $548,500 |
2004 | N | $411,900 | $411,900 | $411,900 | $411,900 | $411,900 |
2003 | N | $352,200 | $352,200 | $352,200 | $352,200 | $352,200 |
2002 | N | $312,100 | $312,100 | $312,100 | $312,100 | $312,100 |
2001 | N | $248,700 | $248,700 | $248,700 | $248,700 | $248,700 |
2000 | N | $199,000 | $199,000 | $199,000 | $199,000 | $199,000 |
1999 | N | $178,400 | $178,400 | $178,400 | $178,400 | $178,400 |
1998 | N | $160,700 | $160,700 | $160,700 | $160,700 | $160,700 |
1997 | N | $157,300 | $157,300 | $157,300 | $157,300 | $157,300 |
1996 | N | $155,500 | $155,500 | $155,500 | $155,500 | $155,500 |
Do not rely on current taxes as an estimate following a change in ownership. A significant change in taxable value may occur after a transfer due to a loss of exemptions, reset of the Save Our Homes or 10% Cap, and/or market conditions. Please use our Tax Estimator to estimate taxes under new ownership.
Tax Bill | 2024 Millage Rate | Tax District |
---|---|---|
View 2024 Tax Bill | 18.9481 | (CW) |
Sale Date | Price | Qualified / Unqualified | Vacant / Improved | Grantor | Grantee | Book / Page |
---|---|---|---|---|---|---|
15-Jun-2022 | $1,200,000 | Q | I | COONCE GARTH W | O'BRIEN RONDA J | 22106/0432 |
18-Jun-2013 | $100 | U | I | DOVE COMMUNICATIONS OF IL INC | COONCE GARTH W | 18072/0093 |
26-Dec-2001 | $400,000 | Q | I | PHILLIPS AL | DOVE COMUNICATIONS IL INC | 11764/0489 |
23-Mar-1988 | $185,000 | Q | 06706/0176 |
Land Area: ≅ 0 sf | ≅ 0.00 acres |
Frontage and/or View: None | Seawall: No |
Property Use | Land Dimensions | Unit Value | Units | Method | Total Adjustments | Adjusted Value |
---|
Structural Elements | |
---|---|
Unit View: | Gulf Of Mexico - Full |
Unit Type: | Corner |
Balcony/porch: | Open Porch |
Unit Floor #: | 2 |
Unit Stories: | 1 |
Living Units: | 1 |
Year Built: | 1986 |
Building Type: | Mid Rise 4-11 Fl |
Quality: | Average |
Exterior Walls: | Reinforced Concrete |
Complex Amenities: | Club House Or Rec Room Tennis Court Swimming Pool |
Sub Area | Living Area SF | Gross Area SF |
---|---|---|
Base (BAS): | 1,760 | 1,760 |
Total Area SF: | 1,760 | 1,760 |
Description | Value/Unit | Units | Total Value as New | Depreciated Value | Year |
---|---|---|---|---|---|
FIREPLACE | $8,000.00 | 1 | $8,000 | $3,680 | 1984 |
STM/SEC SH | 0.00 | 3.0 | $0 | $0 | 2005 |
Permit information is received from the County and Cities. This data may be incomplete and may exclude permits that do not result in field reviews (for example for water heater replacement permits). We are required to list all improvements, which may include unpermitted construction. Any questions regarding permits, or the status of non-permitted improvements, should be directed to the permitting jurisdiction in which the structure is located.
Permit Number | Description | Issue Date | Estimated Value |
---|---|---|---|
ELECTRICAL | 11/13/2023 | $2,000 | |
ADDITION/REMODEL/RENOVATION | 07/03/2023 | $25,000 | |
SHUTTERS | 03/21/2005 | $9,478 |