Year | Homestead | Use % | Status |
---|---|---|---|
2026 | No | 0% | |
2025 | No | 0% | |
2024 | No | 0% |
Property Exemptions & Classifications |
---|
Last Recorded Deed | Sales Comparison | Census Tract | Evacuation Zone | Flood Zone | Elevation Certificate | Zoning | Plat Bk/Pg |
---|---|---|---|---|---|---|---|
AAAAA/AAAA |
Find Comps |
273.24 | B | Current FEMA Maps | Check for EC | Zoning Map | / |
Year | Just/Market Value | Assessed Value/SOH Cap | County Taxable Value | School Taxable Value | Municipal Taxable Value |
---|---|---|---|---|---|
2024 | $2,511,612 | $2,511,612 | $2,511,612 | $2,511,612 | $2,511,612 |
Year | Homestead Exemption | Just/Market Value | Assessed Value/SOH Cap | County Taxable Value | School Taxable Value | Municipal Taxable Value |
---|---|---|---|---|---|---|
2023 | N | $2,402,105 | $2,239,690 | $0 | $0 | $0 |
2022 | N | $2,036,082 | $2,036,082 | $0 | $0 | $0 |
2021 | N | $1,889,740 | $1,889,740 | $0 | $0 | $0 |
2020 | N | $1,798,970 | $1,763,894 | $0 | $0 | $0 |
2019 | N | $1,603,540 | $1,603,540 | $202,769 | $202,769 | $202,769 |
2018 | N | $1,552,469 | $1,552,469 | $151,698 | $151,698 | $151,698 |
2017 | N | $1,180,359 | $1,180,359 | $1,180,359 | $1,180,359 | $1,180,359 |
2016 | N | $1,158,745 | $1,158,745 | $1,158,745 | $1,158,745 | $1,158,745 |
2015 | N | $1,182,412 | $1,182,412 | $1,182,412 | $1,182,412 | $1,182,412 |
2014 | N | $1,198,398 | $1,198,398 | $1,198,398 | $1,198,398 | $1,198,398 |
2013 | N | $1,188,614 | $1,188,614 | $1,188,614 | $1,188,614 | $1,188,614 |
2012 | N | $1,145,000 | $1,145,000 | $1,145,000 | $1,145,000 | $1,145,000 |
2011 | N | $2,080,379 | $2,080,379 | $2,080,379 | $2,080,379 | $2,080,379 |
2010 | N | $2,374,226 | $2,374,226 | $2,374,226 | $2,374,226 | $2,374,226 |
2009 | N | $2,877,619 | $2,877,619 | $2,877,619 | $2,877,619 | $2,877,619 |
2008 | N | $3,375,000 | $3,375,000 | $3,375,000 | $3,375,000 | $3,375,000 |
2007 | N | $3,403,900 | $3,403,900 | $3,403,900 | $3,403,900 | $3,403,900 |
2006 | N | $3,511,200 | $3,511,200 | $3,511,200 | $3,511,200 | $3,511,200 |
2005 | N | $2,955,000 | $2,955,000 | $2,955,000 | $2,955,000 | $2,955,000 |
2004 | N | $2,450,000 | $2,450,000 | $2,450,000 | $2,450,000 | $2,450,000 |
2003 | N | $2,628,100 | $2,628,100 | $2,628,100 | $2,628,100 | $2,628,100 |
2002 | N | $2,855,300 | $2,855,300 | $2,855,300 | $2,855,300 | $2,855,300 |
2001 | N | $2,843,600 | $2,843,600 | $2,843,600 | $2,843,600 | $2,843,600 |
2000 | N | $2,593,800 | $2,593,800 | $2,593,800 | $2,593,800 | $2,593,800 |
1999 | N | $2,584,800 | $2,584,800 | $2,584,800 | $2,584,800 | $2,584,800 |
1998 | N | $3,030,700 | $3,030,700 | $3,030,700 | $3,030,700 | $3,030,700 |
1997 | N | $2,748,600 | $2,748,600 | $2,748,600 | $2,748,600 | $2,748,600 |
1996 | N | $2,641,000 | $2,641,000 | $2,641,000 | $2,641,000 | $2,641,000 |
Do not rely on current taxes as an estimate following a change in ownership. A significant change in taxable value may occur after a transfer due to a loss of exemptions, reset of the Save Our Homes or 10% Cap, and/or market conditions. Please use our Tax Estimator to estimate taxes under new ownership.
Tax Bill | 2024 Millage Rate | Tax District |
---|---|---|
View 2024 Tax Bill | 17.6478 | (ETF) |
Sale Date | Price | Qualified / Unqualified | Vacant / Improved | Grantor | Grantee | Book / Page |
---|---|---|---|---|---|---|
03-Feb-2022 | $1,650,000 | U | I | JAN STEPHENSONS CROSSROADS FOUNDATION INC | TARPON WOODS PROPERTIES LLC | AAAAA/AAAA |
21-Feb-2017 | $100 | U | I | TARPON WOODS GOLF CLUB LLC | JAN STEPHENSONS CROSSROADS FOUNDATION INC | 19542/1389 |
10-May-2012 | $2,162,000 | U | I | BROOKER CREEK GOLF CLUB INC | TARPON WOODS GOLF CLUB LLC | 17594/0715 |
13-Jan-2003 | $2,300,000 | U | I | GULF TR OF AMER L P | H & M INVESTMENTS CLEARWATER | 12469/2582 |
03-Oct-1997 | $5,700,000 | U | I | MEGHAN ASSO LLC | GOLF TRUST AMERICA | 09860/0443 |
20-Feb-1997 | $3,555,400 | U | I | RYKA TARPON GOLF CORP | MEGHAN ASSOCIATES | 09615/1366 |
10-Feb-1989 | $4,000,000 | U | I | TARPON WOODS PROP | RYKA TARPON GOLF CORP | 06934/2384 |
31-Jul-1986 | $3,650,000 | U | 06274/1856 |
Land Area: ≅ 6,399,596 sf | ≅ 146.91 acres |
Frontage and/or View: None | Seawall: No |
Property Use | Land Dimensions | Unit Value | Units | Method | Total Adjustments | Adjusted Value |
---|---|---|---|---|---|---|
Golf Courses | 0x0 | $3,500 | 130.9300 | AC | 1.0000 | $458,255 |
Wasteland/Marsh/Sand Dunes | 0x0 | $1,000 | 15.9800 | AC | 1.0000 | $15,980 |
Structural Elements | |
---|---|
Foundation: | Continuous Footing |
Floor System: | Slab On Grade |
Exterior Walls: | Concrete Blk/Stucco |
Unit Stories: | 1 |
Roof Frame: | Flat |
Living Units: | 0 |
Roof Cover: | Built Up Wood |
Year Built: | 1975 |
Building Type: | Restaurant / Lounge/Drive-In Rest. |
Quality: | Average |
Floor Finish: | Carpet |
Interior Finish: | Dry Wall |
Cooling: | Heat & Cooling Pkg |
Fixtures: | 21 |
Effective Age: | 30 |
Other: | .3 |
Sub Area | Heated Area SF | Gross Area SF |
---|---|---|
Base (BAS): | 7,733 | 7,733 |
Garage (GRF): | 0 | 6,116 |
Open Porch (OPF): | 0 | 133 |
Total Area SF: | 7,733 | 13,982 |
Description | Value/Unit | Units | Total Value as New | Depreciated Value | Year |
---|---|---|---|---|---|
ASPHALT | $4.00 | 48,000.0 | $192,000 | $192,000 | 0 |
FENCE | $19.00 | 640.0 | $12,160 | $4,864 | 1975 |
GOLF HOLE | $25,000.00 | 18.0 | $450,000 | $450,000 | 1974 |
PATIO/DECK | $14.00 | 736.0 | $10,304 | $4,122 | 1975 |
UTIL/RSTRM | $163.00 | 400.0 | $65,200 | $29,340 | 1990 |
Permit information is received from the County and Cities. This data may be incomplete and may exclude permits that do not result in field reviews (for example for water heater replacement permits). We are required to list all improvements, which may include unpermitted construction. Any questions regarding permits, or the status of non-permitted improvements, should be directed to the permitting jurisdiction in which the structure is located.
Permit Number | Description | Issue Date | Estimated Value |
---|---|---|---|
TPP USE | 09/21/2018 | $2,100 | |
ROOF | 06/09/2015 | $3,500 | |
ROOF | 07/29/2009 | $28,000 | |
HEAT/AIR | 09/23/1999 | $500 | |
ADDITION/REMODEL/RENOVATION | 02/27/1998 | $500,000 | |
ROOF | 02/12/1998 | $18,045 | |
ADDITION/REMODEL/RENOVATION | 02/09/1998 | $25,000 | |
ADDITION/REMODEL/RENOVATION | 02/09/1998 | $25,000 | |
DEMOLITION | 01/13/1998 | $10,000 |