![]() |
Generated on 12/03/2023 22:31 PM |
---|
Parcel Summary (as of 02-Dec-2023) | |||
---|---|---|---|
Parcel Number
11-31-16-08064-002-0020 |
|||
Owner Name |
|||
Property Use |
|||
Site Address |
|||
Mailing Address |
|||
Legal Description |
|||
Current Tax District |
|||
Year Built |
|||
Living SF | Gross SF | Living Units |
Buildings
0 |
Parcel Map |
---|
|
Exemptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Miscellaneous Parcel Info | ||||||
---|---|---|---|---|---|---|
Last Recorded Deed | Sales Comparison | Census Tract | Evacuation Zone | Flood Zone | Elevation Certificate | Plat Bk/Pg |
16653/0380 | $108,200 | 121030230002 | NON EVAC | Current FEMA Maps | Check for EC | 9/19 |
2023 Final Values | |||||
---|---|---|---|---|---|
Year | Just/Market Value | Assessed Value/SOH Cap | County Taxable Value | School Taxable Value | Municipal Taxable Value |
2023 | $92,794 | $60,098 | $60,098 | $92,794 | $60,098 |
Value History (yellow indicates corrected value) | ||||||
---|---|---|---|---|---|---|
Year | Homestead Exemption | Just/Market Value | Assessed Value/SOH Cap | County Taxable Value | School Taxable Value | Municipal Taxable Value |
2022 | N | $104,358 | $75,296 | $75,296 | $104,358 | $75,296 |
2021 | N | $89,294 | $68,451 | $68,451 | $89,294 | $68,451 |
2020 | N | $74,647 | $62,228 | $62,228 | $74,647 | $62,228 |
2019 | N | $72,129 | $56,571 | $56,571 | $72,129 | $56,571 |
2018 | N | $65,657 | $51,428 | $51,428 | $65,657 | $51,428 |
2023 Tax Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
Sales History | ||||||
---|---|---|---|---|---|---|
Sale Date | Price | Qualified / Unqualified | Vacant / Improved | Grantor | Grantee | Book / Page |
27-Jul-2009 | $100 | U | I | SPMSAMOUT ANOUSONE | SIHANATH SOMVANG | 16653/0380 |
17-Mar-1997 | $29,000 | Q | I | VORASANE SINH | SOMSAMOUT, ANOUSONE | 09640/1213 |
30-Sep-1984 | $30,100 | Q | 05845/2133 | |||
31-Dec-1980 | $26,000 | Q | 05041/1437 |
2023 Land Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Property Use | Land Dimensions | Unit Value | Units | Method | Total Adjustments | Adjusted Value | |||
Vacant | 44x110 | $2,900 | 44.00 | FF | .9125 | $116,435 |
2023 Extra Features | |||||
---|---|---|---|---|---|
Description | Value/Unit | Units | Total Value as New | Depreciated Value | Year |
No Extra Features on Record. |
Permit Data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Permit information is received from the County and Cities. This data may be incomplete and may exclude permits that do not result in field reviews (for example for water heater replacement permits). We are required to list all improvements, which may include unpermitted construction. Any questions regarding permits, or the status of non-permitted improvements, should be directed to the permitting jurisdiction in which the structure is located. |
||||||||||||
|