Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
BELLEAIR | NAME PELICAN GOLF CLUB | TAX_VAL 4,229,324 |
DUKE ENERGY FLORIDA | 2,359,283 | |
BELLEAIR COUNTRY CLUB | 1,963,420 | |
BELLEVIEW PLACE INN LLC | 1,138,223 | |
SPECTRUM SUNSHINE STATE LLC | 584,561 | |
DLL FINANCE LLC | 469,779 | |
DE LAGE LANDEN FINANCIAL SERVICES INC | 377,453 | |
FRONTIER FLORIDA LLC | 374,339 | |
GLOBUS MEDICAL NORTH AMERICA INC | 212,927 | |
PARTNERS PHARMACY OF FLORIDA LLC | 201,810 |
top10tpp.rpt 1 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
BELLEAIR BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,236,617 |
FRONTIER FLORIDA LLC | 480,486 | |
SPECTRUM SUNSHINE STATE LLC | 239,784 | |
BELLEAIR BEACH CLUB | 23,711 | |
ADT LLC | 19,700 | |
FRONTIER COMMUNICATIONS OF AMERICA INC | 11,632 | |
WOW! INTERNET, CABLE & PHONE | 10,336 | |
VERIZON WIRELESS | 2,373 | |
PROGRESSIVE LEASING | 1,322 | |
DISH NETWORK LLC | 1,170 |
top10tpp.rpt 2 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
BELLEAIR BLUFFS | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,866,222 |
PUBLIX SUPER MARKET | 1,530,323 | |
RADIANCE MEDSPA | 726,452 | |
SPECTRUM SUNSHINE STATE LLC | 367,679 | |
SPEEDWAY LLC | 340,051 | |
SEAWEED STEAK SEAFOOD & SUSHI | 304,402 | |
T-MOBILE SOUTH LLC | 290,521 | |
FIRST HOME BANK | 256,179 | |
BONEFISH GRILL | 205,208 | |
THE SEMINOLE COMPANIES | 187,660 |
top10tpp.rpt 3 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
BELLEAIR SHORE | NAME DUKE ENERGY FLORIDA | TAX_VAL 203,612 |
SPECTRUM SUNSHINE STATE LLC | 10,866 | |
FRONTIER FLORIDA LLC | 680 | |
GREAT AMERICAN FINANCIAL SERVICES CORP | 0 | |
LOWE, WILLIAM | 0 | |
AMERIGAS PROPANE LP | 0 |
top10tpp.rpt 4 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
BY LOCAL BOARD | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,473,520,787 |
FRONTIER FLORIDA LLC | 140,064,198 | |
SPECTRUM SUNSHINE STATE LLC | 134,718,543 | |
PUBLIX SUPER MARKET | 63,593,137 | |
THE NIELSEN COMPANY (US) LLC | 55,557,605 | |
PEOPLES GAS SYS | 52,340,974 | |
RAYMOND JAMES & ASSOC | 47,302,085 | |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
WOW! INTERNET, CABLE & PHONE | 39,445,732 | |
T-MOBILE SOUTH LLC | 38,972,536 |
top10tpp.rpt 5 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
BY STATE LAW | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,473,520,787 |
FRONTIER FLORIDA LLC | 140,064,198 | |
SPECTRUM SUNSHINE STATE LLC | 134,718,543 | |
PUBLIX SUPER MARKET | 63,593,137 | |
THE NIELSEN COMPANY (US) LLC | 55,557,605 | |
PEOPLES GAS SYS | 52,340,974 | |
RAYMOND JAMES & ASSOC | 47,302,085 | |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
WOW! INTERNET, CABLE & PHONE | 39,445,732 | |
T-MOBILE SOUTH LLC | 38,972,536 |
top10tpp.rpt 6 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
CLEARWATER | NAME DUKE ENERGY FLORIDA | TAX_VAL 108,659,551 |
FRONTIER FLORIDA LLC | 23,421,616 | |
SPECTRUM SUNSHINE STATE LLC | 15,401,845 | |
BAUSCH & LOMB INC | 12,870,939 | |
INSTRUMENT TRANSFORMERS INC | 12,536,222 | |
MONIN INC | 9,222,493 | |
PUBLIX SUPER MARKET | 9,104,860 | |
FLORIDA GAS TRANSMISSION | 7,375,594 | |
WYNDHAM GRAND CLEARWATER BEACH | 7,320,874 | |
WOW! INTERNET, CABLE & PHONE | 6,098,469 |
top10tpp.rpt 7 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
CLW DOWNTOWN DEV | NAME FRONTIER FLORIDA LLC | TAX_VAL 10,439,730 |
WOW! INTERNET, CABLE & PHONE | 6,098,469 | |
KNOWBE4 INC | 5,847,570 | |
CHURCH OF SCIENTOLOGY FLAG SERVICE ORG INC | 1,728,735 | |
FRANKCRUM CORPORATE INC | 1,520,364 | |
RESIDENCE INN-MARRIOTT | 1,206,186 | |
DUKE ENERGY FLORIDA | 996,991 | |
T-MOBILE SOUTH LLC | 956,541 | |
ST LUKES CATARACT & LASER INSTITUTE INC | 619,571 | |
NATURE'S FOOD PATCH INC | 505,371 |
top10tpp.rpt 8 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
DUNEDIN | NAME DUKE ENERGY FLORIDA | TAX_VAL 30,872,131 |
THE COCA-COLA COMPANY | 23,054,387 | |
ROGERS BLUE JAYS BASEBALL PARTNERSHIP | 6,207,980 | |
FRONTIER FLORIDA LLC | 4,781,489 | |
SPECTRUM SUNSHINE STATE LLC | 4,586,419 | |
ACHIEVA CREDIT UNION | 2,397,593 | |
PUBLIX SUPER MARKET | 2,365,712 | |
WOW! INTERNET, CABLE & PHONE | 2,061,838 | |
FENWAY HOTEL | 1,513,795 | |
HAMPTON INN DUNEDIN | 1,351,518 |
top10tpp.rpt 9 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
EAST LAKE REC | NAME DUKE ENERGY FLORIDA | TAX_VAL 35,271,893 |
FRONTIER FLORIDA LLC | 4,374,699 | |
PUBLIX SUPER MARKET | 2,565,185 | |
FLORIDA GAS TRANSMISSION | 1,792,518 | |
SHELL | 1,531,648 | |
TARGET STORES | 1,414,437 | |
EAST LAKE WOODLANDS CC | 1,273,372 | |
WAL-MART NEIGHBORHOOD MARKET | 841,374 | |
AKUMIN CORP | 715,927 | |
MARKET STREET EAST LAKE | 680,463 |
top10tpp.rpt 10 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
ETF LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 35,271,893 |
FRONTIER FLORIDA LLC | 4,374,699 | |
PUBLIX SUPER MARKET | 2,565,185 | |
FLORIDA GAS TRANSMISSION | 1,792,518 | |
SHELL | 1,531,648 | |
TARGET STORES | 1,414,437 | |
EAST LAKE WOODLANDS CC | 1,273,372 | |
WAL-MART NEIGHBORHOOD MARKET | 841,374 | |
AKUMIN CORP | 715,927 | |
MARKET STREET EAST LAKE | 680,463 |
top10tpp.rpt 11 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
FEATHER SND COM SVC | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,709,395 |
P O D S | 823,003 | |
HOMEWOOD SUITES - HILTON | 816,876 | |
FAIRWAYS AT FEATHER SOUND | 428,134 | |
T-MOBILE SOUTH LLC | 295,807 | |
VERIZON WIRELESS | 249,934 | |
CLEAR CHANNEL OUTDOOR LLC | 238,410 | |
SKINSPIRATIONS | 224,431 | |
PANERA BREAD | 190,440 | |
AT&T MOBILITY LLC | 153,076 |
top10tpp.rpt 12 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
GENERAL FUND | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,473,520,787 |
FRONTIER FLORIDA LLC | 140,064,198 | |
SPECTRUM SUNSHINE STATE LLC | 134,718,543 | |
PUBLIX SUPER MARKET | 63,593,137 | |
THE NIELSEN COMPANY (US) LLC | 55,557,605 | |
PEOPLES GAS SYS | 52,340,974 | |
RAYMOND JAMES & ASSOC | 47,302,085 | |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
WOW! INTERNET, CABLE & PHONE | 39,445,732 | |
T-MOBILE SOUTH LLC | 38,972,536 |
top10tpp.rpt 13 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
GULFPORT | NAME DUKE ENERGY FLORIDA | TAX_VAL 6,857,708 |
SPECTRUM SUNSHINE STATE LLC | 1,669,496 | |
PASADENA YACHT & COUNTRY CLUB | 463,273 | |
DLL FINANCE LLC | 333,415 | |
PEOPLES GAS SYS | 327,514 | |
FRONTIER FLORIDA LLC | 273,771 | |
CADDYS GULFPORT | 271,535 | |
DEERE CREDIT INC | 210,766 | |
SUNOCO | 207,055 | |
MC DONALD'S | 202,157 |
top10tpp.rpt 14 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
HEALTH DEPT | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,473,520,787 |
FRONTIER FLORIDA LLC | 140,064,198 | |
SPECTRUM SUNSHINE STATE LLC | 134,718,543 | |
PUBLIX SUPER MARKET | 63,593,137 | |
THE NIELSEN COMPANY (US) LLC | 55,557,605 | |
PEOPLES GAS SYS | 52,340,974 | |
RAYMOND JAMES & ASSOC | 47,302,085 | |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
WOW! INTERNET, CABLE & PHONE | 39,445,732 | |
T-MOBILE SOUTH LLC | 38,972,536 |
top10tpp.rpt 15 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
INDIAN ROCKS BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,946,088 |
SPECTRUM SUNSHINE STATE LLC | 925,396 | |
HOLIDAY INN HARBOURSIDE | 735,839 | |
T-MOBILE SOUTH LLC | 583,778 | |
HARBOURSIDE AT MARKER 33 | 486,549 | |
FRONTIER FLORIDA LLC | 476,297 | |
SPLASH HARBOUR WATER PARK | 359,422 | |
VERIZON WIRELESS | 303,741 | |
JIMMY GUANA'S BAR & GRILLE | 299,464 | |
GUPPY'S ON THE BEACH | 199,962 |
top10tpp.rpt 16 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
INDIAN SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,733,026 |
SPECTRUM SUNSHINE STATE LLC | 837,835 | |
FRONTIER FLORIDA LLC | 592,231 | |
SALT ROCK GRILLE | 537,887 | |
VERIZON WIRELESS | 251,352 | |
AT&T MOBILITY LLC | 235,209 | |
BOARD OF ADVISORS INC | 143,098 | |
LEGACY VACATION CLUB | 136,883 | |
CADDY'S PUB WATERFRONT RESTAURANT | 108,370 | |
T-MOBILE SOUTH LLC | 108,066 |
top10tpp.rpt 17 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
JUVENILE WELFARE BD | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,473,520,787 |
FRONTIER FLORIDA LLC | 140,064,198 | |
SPECTRUM SUNSHINE STATE LLC | 134,718,543 | |
PUBLIX SUPER MARKET | 63,593,137 | |
THE NIELSEN COMPANY (US) LLC | 55,557,605 | |
PEOPLES GAS SYS | 52,340,974 | |
RAYMOND JAMES & ASSOC | 47,302,085 | |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
WOW! INTERNET, CABLE & PHONE | 39,445,732 | |
T-MOBILE SOUTH LLC | 38,972,536 |
top10tpp.rpt 18 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
KENNETH CITY | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,587,414 |
6300 46TH AVE N LLC | 1,141,063 | |
RACETRAC | 864,939 | |
MADEIRA GROVE | 667,985 | |
SPECTRUM SUNSHINE STATE LLC | 525,792 | |
LEXINGTON HEALTH REHAB | 447,964 | |
BALANCED HEALTHCARE | 438,267 | |
WINN-DIXIE | 423,783 | |
RENT A CENTER | 275,946 | |
FRONTIER FLORIDA LLC | 263,993 |
top10tpp.rpt 19 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
LARGO | NAME DUKE ENERGY FLORIDA | TAX_VAL 76,996,616 |
LARGO MEDICAL CENTER COLUMBIA HCA | 33,761,924 | |
FORMULATED SOLUTIONS | 26,268,765 | |
TECH DATA | 23,851,862 | |
SPECTRUM SUNSHINE STATE LLC | 10,180,349 | |
FRONTIER FLORIDA LLC | 10,118,962 | |
F & F PRODUCTIONS | 9,571,929 | |
PUBLIX SUPER MARKET | 8,795,083 | |
GATOR DREDGING | 7,677,565 | |
ION MEDIA NETWORKS OPERATIONS LLC | 6,846,652 |
top10tpp.rpt 20 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 702,698,172 |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
MCI METRO ACCESS TRANSMISSION SERVICES LLC | 29,477,762 | |
SPECTRUM SUNSHINE STATE LLC | 28,043,635 | |
RMS CLEARWATER | 26,819,586 | |
FRONTIER FLORIDA LLC | 24,717,792 | |
RAYTHEON CO | 23,106,911 | |
CONMED | 23,041,524 | |
UNITI FIBER HOLDINGS INC | 20,884,478 | |
NORTHSIDE MEDICAL CENTER | 18,757,618 |
top10tpp.rpt 21 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
MADEIRA BEACH | NAME | TAX_VAL |
CAMBRIA | 4,604,909 | |
DUKE ENERGY FLORIDA | 4,195,454 | |
WINN-DIXIE | 1,436,284 | |
SPECTRUM SUNSHINE STATE LLC | 1,048,093 | |
PUBLIX SUPER MARKET | 974,572 | |
BAREFOOT BEACH HOTEL | 704,279 | |
MC DONALD'S | 563,637 | |
FRONTIER FLORIDA LLC | 527,985 | |
COURTYARD BY MARRIOTT | 506,226 | |
VERIZON WIRELESS | 402,942 |
top10tpp.rpt 22 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
MUNI SVC TAX UNIT | NAME DUKE ENERGY FLORIDA | TAX_VAL 748,200,868 |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
FRONTIER FLORIDA LLC | 39,517,196 | |
SPECTRUM SUNSHINE STATE LLC | 36,489,485 | |
MCI METRO ACCESS TRANSMISSION SERVICES LLC | 29,477,762 | |
RMS CLEARWATER | 26,819,586 | |
RAYTHEON CO | 23,106,911 | |
CONMED | 23,041,524 | |
UNITI FIBER HOLDINGS INC | 20,884,478 | |
NORTHSIDE MEDICAL CENTER | 18,757,618 |
top10tpp.rpt 23 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
N REDINGTON BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,359,741 |
GULL HARBOR APARTMENTS | 507,984 | |
SPECTRUM SUNSHINE STATE LLC | 375,559 | |
DOUBLETREE BEACH RESORT | 309,651 | |
DUNKIN DONUTS REDINGTON | 251,932 | |
CONCH REPUBLIC | 162,716 | |
3D SUSHI THAI LAO | 125,000 | |
16451 GULF BLVD CROSSING LLC | 97,638 | |
FRONTIER FLORIDA LLC | 96,379 | |
BURRITO SOCIAL | 75,000 |
top10tpp.rpt 24 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
OLDSMAR | NAME THE NIELSEN COMPANY (US) LLC | TAX_VAL 55,557,605 |
TNC (US) HOLDINGS INC | 31,165,116 | |
TAMPA ELECTRIC CO | 16,807,642 | |
NIELSEN CONSUMER LLC | 12,460,038 | |
CYPRESS GULF DEVELOPMENT CORPORATION | 10,336,024 | |
NIELSEN AUDIO INC | 9,267,666 | |
DELL EQUIPMENT FUNDING LP | 7,917,855 | |
STRONGHAVEN MICON PACKAGING INC | 6,956,677 | |
KINGSBRIDGE HOLDINGS LLC | 6,641,349 | |
MICROLUMEN INC | 6,378,545 |
top10tpp.rpt 25 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
PALM HARBOR FIRE | NAME FRONTIER FLORIDA LLC | TAX_VAL 10,424,705 |
DUKE ENERGY FLORIDA | 10,230,803 | |
SPECTRUM SUNSHINE STATE LLC | 8,445,850 | |
OSCOR INC | 6,105,906 | |
PUBLIX SUPER MARKET | 5,177,815 | |
DAVID NELSON CONSTRUCTION | 2,310,343 | |
COURTESY PALM HARBOR HONDA | 1,945,835 | |
PALM HARBOR MRI | 1,618,441 | |
NTC | 1,558,345 | |
INNISBROOK RESORT & GOLF CLUB | 1,391,437 |
top10tpp.rpt 26 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
PALM HRBR COMM SVC | NAME FRONTIER FLORIDA LLC | TAX_VAL 10,424,705 |
DUKE ENERGY FLORIDA | 10,230,803 | |
SPECTRUM SUNSHINE STATE LLC | 8,445,850 | |
OSCOR INC | 6,105,906 | |
PUBLIX SUPER MARKET | 5,177,815 | |
DAVID NELSON CONSTRUCTION | 2,310,343 | |
COURTESY PALM HARBOR HONDA | 1,945,835 | |
PALM HARBOR MRI | 1,618,441 | |
NTC | 1,558,345 | |
INNISBROOK RESORT & GOLF CLUB | 1,391,437 |
top10tpp.rpt 27 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
PIN PLANNING COUNCIL | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,473,520,787 |
FRONTIER FLORIDA LLC | 140,064,198 | |
SPECTRUM SUNSHINE STATE LLC | 134,718,543 | |
PUBLIX SUPER MARKET | 63,593,137 | |
THE NIELSEN COMPANY (US) LLC | 55,557,605 | |
PEOPLES GAS SYS | 52,340,974 | |
RAYMOND JAMES & ASSOC | 47,302,085 | |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
WOW! INTERNET, CABLE & PHONE | 39,445,732 | |
T-MOBILE SOUTH LLC | 38,972,536 |
top10tpp.rpt 28 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
PINELLAS PARK | NAME DUKE ENERGY FLORIDA | TAX_VAL 74,166,446 |
CATALENT | 31,813,908 | |
SPECTRUM SUNSHINE STATE LLC | 10,760,387 | |
UNITED PARCEL SERVICE INC | 9,677,257 | |
TSE INDUSTRIES INC | 9,325,245 | |
SALVO TECHNOLOGIES INC | 8,913,795 | |
HIT PROMOTIONAL PRODUCTS INC | 8,017,404 | |
JOHNSON CONTROLS INC | 7,347,375 | |
BELCHER PHARMACEUTICALS LLC | 6,899,252 | |
UNITED RENTALS (NORTH AMERICA) INC | 6,258,822 |
top10tpp.rpt 29 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
DUKE ENERGY FLORIDA 37,404,065
![]()
FRONTIER FLORIDA LLC 572,676
![]()
SPECTRUM SUNSHINE STATE LLC 244,823
![]()
BELLMORE ENTERPRISES INC 90,131
![]()
COCA-COLA BEVERAGES FLORIDA, LLC 24,238
![]()
SUBURBAN PROPANE LP 15,182
![]()
![]()
ADT LLC 10,981
![]()
DELL EQUIPMENT FUNDING LP 229
![]()
AMERIGAS PROPANE LP 228
![]()
CIT FINANCE LLC 0
![]()
DISH NETWORK LLC 0
![]()
PETERSON, RICHARD J 0
![]()
RIEDEL, POSEY CURREN 0
![]()
BEACH SERVICE WEST INC 0
![]()
ARIZONA IRON DESIGN 0
![]()
NEXTHOME BEACH TIME REALTY 0
![]()
REDINGTON BEACH TOWN HALL 0
top10tpp.rpt 30 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll | ||||
ROYAL ORLEANS PINELLAS CONDOMINIUM | ASSOCIAT | 0 | ||
SANDRA L REYNOLDS PA | 0 | |||
ATLAS ENGINEERING INC | 0 | |||
THE CLOSET ROOM Y&P LLC | 0 | |||
SCHUYLER LLC | 0 | |||
HANA CONSULTING INC | 0 | |||
BARRY M STEAGALL | 0 | |||
FERNANDEZ, MARIBLANCA TRE | 0 | |||
COCA-COLA CO | 0 | |||
MENNA, FRANK | 0 | |||
IMAGES BY JERIGAN | 0 | |||
CIT TECHNOLOGY FINANCING SVCS INC | 0 | |||
HALEBIDU LTD LLC | 0 | |||
BRAD YOUNG INC | 0 | |||
CSC SERVICEWORKS INC | 0 | |||
RING POWER CORP | 0 | |||
FILTRATION PRODUCTS LLC | 0 | |||
top10tpp.rpt | 31 | 6/30/2022 | ||
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
MARLIN LEASING INC 0
![]()
MOOLAY, JOSEPHINE TRE 0
![]()
top10tpp.rpt 32 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
REDINGTON SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 9,690,792 |
SPECTRUM SUNSHINE STATE LLC | 586,957 | |
LUBKE CONSTURCTION | 302,020 | |
FRONTIER FLORIDA LLC | 178,791 | |
SEABREEZE ISLAND GRILL & RAW BAR | 143,330 | |
THE HOTEL SOL | 63,851 | |
NACHMANS NATIVE SEAFOOD INC | 62,381 | |
VERIZON WIRELESS | 48,509 | |
SEVEN ELEVEN | 44,274 | |
BROKE N BORED | 33,780 |
top10tpp.rpt 33 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
SAFETY HARBOR | NAME DUKE ENERGY FLORIDA | TAX_VAL 13,657,138 |
MASTERCUT TOOL CORP | 5,359,857 | |
FLORIDA GAS TRANSMISSION | 3,597,675 | |
SPECTRUM SUNSHINE STATE LLC | 2,135,533 | |
FRONTIER FLORIDA LLC | 2,017,122 | |
COUNTRYSIDE CANCER CENTER | 1,854,443 | |
SAFETY HARBOR YARD WASTE TRANSFER LLC | 1,507,962 | |
K & M CUSTOM CABINETRY INC | 1,069,020 | |
COUNTRYSIDE SURGI-CENTER | 895,302 | |
WOW! INTERNET, CABLE & PHONE | 788,682 |
top10tpp.rpt 34 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
NAME DUKE ENERGY FLORIDA | TAX_VAL 6,984,225 |
FRONTIER FLORIDA LLC | 6,046,290 |
SPECTRUM SUNSHINE STATE LLC | 3,453,813 |
WAL-MART STORES EAST LP | 3,335,614 |
FREEDOM SQUARE RETIREMENT CTR | 2,115,446 |
STUDIO MOVIE GRILL | 2,079,255 |
SPROUTS FARMERS MARKET | 1,835,216 |
TARGET STORES | 1,744,713 |
PHARMALINK INC | 1,455,707 |
HOLIDAY INN EXPRESS & SUITES ST PETE/MADEIRA B | 1,260,819 |
top10tpp.rpt 35 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
SOUTH PASADENA | NAME PALMS OF PASADENA | TAX_VAL 12,669,409 |
DUKE ENERGY FLORIDA | 7,773,310 | |
FOUNTAINS AT BOCA CIEGA BAY | 1,592,643 | |
SPECTRUM SUNSHINE STATE LLC | 1,316,556 | |
PUBLIX SUPER MARKET | 1,268,705 | |
MARINEMAX EAST INC | 729,385 | |
REGIONS BANK | 719,231 | |
WAL-MART NEIGHBORHOOD MARKET | 715,741 | |
THE SPRINGS AT BOCA CIEGA BAY | 374,429 | |
T-MOBILE SOUTH LLC | 373,177 |
top10tpp.rpt 36 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
ST | PETE BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 22,380,746 |
DON CESAR RESORT HOTEL | 11,562,943 | ||
BELLWETHER BEACH RESORT | 6,582,917 | ||
TRADEWINDS ISLAND GRAND RESORT INNS OF AMER | 5,768,494 | ||
GUY HARVEY OUTPOST | 3,471,037 | ||
DON CESAR BEACH HOUSE | 2,882,112 | ||
HILTON GARDEN INN | 2,816,419 | ||
SPECTRUM SUNSHINE STATE LLC | 2,167,744 | ||
SIRATA BEACH RESORT & CONFERENCE CENTER | 1,766,847 | ||
THE BEACHCOMBER BEACH RESORT HOTEL | 1,766,469 |
top10tpp.rpt 37 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
ST | PETERSBURG | NAME DUKE ENERGY FLORIDA | TAX_VAL 277,549,513 |
PEOPLES GAS SYS | 47,416,512 | ||
RAYMOND JAMES & ASSOC | 47,235,597 | ||
HALKEY-ROBERTS | 35,535,351 | ||
SPECTRUM SUNSHINE STATE LLC | 35,221,592 | ||
JABIL CIRCUIT CO | 31,451,633 | ||
FRONTIER FLORIDA LLC | 30,735,953 | ||
PUBLIX SUPER MARKET | 19,639,235 | ||
MTS PACKAGING SYSTEMS INC | 16,210,451 | ||
HSNI LLC | 16,146,164 |
top10tpp.rpt 38 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
SW FLA WATER MGMT | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,473,520,787 |
FRONTIER FLORIDA LLC | 140,064,198 | |
SPECTRUM SUNSHINE STATE LLC | 134,718,543 | |
PUBLIX SUPER MARKET | 63,593,137 | |
THE NIELSEN COMPANY (US) LLC | 55,557,605 | |
PEOPLES GAS SYS | 52,340,974 | |
RAYMOND JAMES & ASSOC | 47,302,085 | |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
WOW! INTERNET, CABLE & PHONE | 39,445,732 | |
T-MOBILE SOUTH LLC | 38,972,536 |
top10tpp.rpt 39 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 PRELIMINARY Roll
TARPON SPRINGS | NAME DUKE ENERGY FLORIDA | TAX_VAL 23,229,501 |
FRONTIER FLORIDA LLC | 6,382,381 | |
SOUTHERN ROAD & BRIDGE LLC | 4,342,287 | |
HERC RENTALS INC 9369 | 3,703,059 | |
SPECTRUM SUNSHINE STATE LLC | 3,017,707 | |
LOWE'S OF TARPON SPRINGS | 2,855,746 | |
ST LUKES CATARACT & LASER INSTITUTE INC | 2,568,687 | |
KARL FLAMMER FORD | 1,886,750 | |
T-MOBILE SOUTH LLC | 1,410,993 | |
PUBLIX SUPER MARKET | 1,262,017 |
top10tpp.rpt 40 6/30/2022
Pinellas County Property Appraiser
Tangible Personal Property
