Year | Homestead | Use % | Status |
---|---|---|---|
2024 | No | 0% | |
2023 | No | 0% | |
2022 | No | 0% |
Property Exemptions & Classifications |
---|
Last Recorded Deed | Sales Comparison | Census Tract | Evacuation Zone | Flood Zone | Elevation Certificate | Plat Bk/Pg |
---|---|---|---|---|---|---|
19588/1257 | 121030259022 | NON EVAC | Current FEMA Maps | Check for EC | H1/52 |
Year | Just/Market Value | Assessed Value/SOH Cap | County Taxable Value | School Taxable Value | Municipal Taxable Value |
---|---|---|---|---|---|
2023 | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 |
Year | Homestead Exemption | Just/Market Value | Assessed Value/SOH Cap | County Taxable Value | School Taxable Value | Municipal Taxable Value |
---|---|---|---|---|---|---|
2022 | N | $571,200 | $571,200 | $571,200 | $571,200 | $571,200 |
2021 | N | $559,300 | $559,300 | $559,300 | $559,300 | $559,300 |
2020 | N | $548,000 | $548,000 | $548,000 | $548,000 | $548,000 |
2019 | N | $535,500 | $522,500 | $522,500 | $535,500 | $522,500 |
2018 | N | $475,000 | $475,000 | $475,000 | $475,000 | $475,000 |
2017 | N | $453,783 | $453,783 | $453,783 | $453,783 | $453,783 |
2016 | N | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 |
2015 | N | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 |
2014 | N | $180,500 | $180,500 | $180,500 | $180,500 | $180,500 |
2013 | N | $175,000 | $175,000 | $175,000 | $175,000 | $175,000 |
2012 | N | $176,000 | $176,000 | $176,000 | $176,000 | $176,000 |
2011 | N | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 |
2010 | N | $190,000 | $190,000 | $190,000 | $190,000 | $190,000 |
2009 | N | $270,000 | $270,000 | $270,000 | $270,000 | $270,000 |
2008 | N | $320,000 | $320,000 | $320,000 | $320,000 | $320,000 |
2007 | N | $337,000 | $337,000 | $337,000 | $337,000 | $337,000 |
2006 | N | $340,000 | $340,000 | $340,000 | $340,000 | $340,000 |
2005 | N | $285,000 | $285,000 | $285,000 | $285,000 | $285,000 |
2004 | N | $275,000 | $275,000 | $275,000 | $275,000 | $275,000 |
2003 | N | $245,000 | $245,000 | $245,000 | $245,000 | $245,000 |
2002 | N | $165,700 | $165,700 | $165,700 | $165,700 | $165,700 |
2001 | N | $161,800 | $161,800 | $161,800 | $161,800 | $161,800 |
2000 | N | $160,500 | $160,500 | $160,500 | $160,500 | $160,500 |
1999 | N | $161,000 | $161,000 | $161,000 | $161,000 | $161,000 |
1998 | N | $162,400 | $162,400 | $162,400 | $162,400 | $162,400 |
1997 | N | $157,400 | $157,400 | $157,400 | $157,400 | $157,400 |
1996 | N | $157,400 | $157,400 | $157,400 | $157,400 | $157,400 |
Do not rely on current taxes as an estimate following a change in ownership. A significant change in taxable value may occur after a transfer due to a loss of exemptions, reset of the Save Our Homes or 10% Cap, and/or market conditions. Please use our Tax Estimator to estimate taxes under new ownership.
Tax Bill | 2022 Millage Rate | Tax District |
---|---|---|
View 2022 Tax Bill | 20.3621 | (CWD) |
Sale Date | Price | Qualified / Unqualified | Vacant / Improved | Grantor | Grantee | Book / Page |
---|---|---|---|---|---|---|
04-Apr-2017 | $1,200,000 | U | I | CHINCHAR SCOTT | CLEVELAND EAST LLC | 19588/1257 |
22-Sep-2016 | $100 | U | I | SCHWARTZ CELIA TRUST | CHINCHAR SCOTT | 19453/0679 |
01-Mar-2012 | $100 | U | I | SCOTT MTG INC | SCHWARTZ CELIA TR | 17504/1197 |
11-Oct-2002 | $0 | U | I | CHINCHAR SCOTT | SCOTT MTG INC | 12275/2680 |
29-May-2002 | $280,000 | Q | I | NOTT THOMAS A | CHINCHAR, SCOTT | 12026/0591 |
06-Oct-1995 | $135,000 | U | I | OREO INC | NOTT, THOMAS A. | 09127/2321 |
12-Nov-1993 | $100 | U | I | PALM TREE RLTY VENTURES INC | O R E O INC | 08468/1216 |
12-Mar-1990 | $250,000 | Q | I | GREENWALD JOSEPH W | PALM TREE RLTY VENTURES INC | 07221/0921 |
31-Dec-1978 | $109,300 | Q | 04763/0644 | |||
31-Dec-1977 | $60,000 | Q | 04639/2008 |
Land Area: 0.3214 acres | 14,000 sf | Frontage and/or View: None | Seawall: No |
Property Use | Land Dimensions | Unit Value | Units | Method | Total Adjustments | Adjusted Value |
---|---|---|---|---|---|---|
Off Bldg 1 Story | 112x125 | $50 | 14,000 | SF | 1.0000 | $700,000 |
Structural Elements | |
---|---|
Foundation: | Continuous Footing |
Floor System: | Slab On Grade |
Exterior Walls: | Concrete Blk/Stucco |
Unit Stories: | 1 |
Roof Frame: | Bar Joint/Rigid Frame |
Living Units: | 0 |
Roof Cover: | Blt Up Metal/Gypsum |
Year Built: | 1957 |
Building Type: | Offices |
Quality: | Average |
Floor Finish: | Carpet Combination |
Interior Finish: | Dry Wall |
Cooling: | Heat & Cooling Pkg |
Fixtures: | 4 |
Effective Age: | 55 |
Sub Area | Heated Area SF | Gross Area SF |
---|---|---|
Base (BAS): | 1,388 | 1,388 |
Open Porch (OPF): | 0 | 482 |
Total Area SF: | 1,388 | 1,870 |
Description | Value/Unit | Units | Total Value as New | Depreciated Value | Year |
---|---|---|---|---|---|
ASPHALT | $4.00 | 7,300.0 | $29,200 | $29,200 | 0 |
STM/SEC SH | 0.00 | 4.0 | $0 | $0 | 1994 |
Permit information is received from the County and Cities. This data may be incomplete and may exclude permits that do not result in field reviews (for example for water heater replacement permits). We are required to list all improvements, which may include unpermitted construction. Any questions regarding permits, or the status of non-permitted improvements, should be directed to the permitting jurisdiction in which the structure is located.
Permit Number | Description | Issue Date | Estimated Value |
---|---|---|---|
ELECTRICAL | 07/27/2021 | $976 | |
ASPHALT | 09/02/2005 | $1,200 |