*Users downloading these table files should be very familiar with processing exceptionally large databases.
This data cannot be exported into Excel versions prior to 2007.
Column | Description |
---|---|
STRAP | An 18 digit number assigned to each parcel of land and each living unit within a condominium or cooperative. Used to locate and identify the parcel or unit.(RANGE TOWNSHIP SECTION SUBDIVISION BLOCK LOT with no punctuation). |
PARCEL_NUMBER | Formatted parcel number used for display (SECTION-TOWNSHIP-RANGE-SUBDIVISION-BLOCK-LOT). |
LN_NUM | Unique identifier when combined with the strap (STRAP, LN_NUM). |
SITE_BLD_NUM | Site Building Number |
SITE_ADDR | The site or property address written as a single string. Contains all address components: street number, street name, directionals, and unit. |
SITE_CITY_ZIP | Site Address City-Zip for incorporated parcels, nearest post office for unincorporated parcels |
STR_NUM | Just the stree number. |
STR_NUM_SFX | Just the street number suffix (ie 1/2) |
STR_PFX_DIR | Just the pre-directional (ie, N, W, E, S, NW, NE, SW, SE) |
STR_NAME | Just the street name. |
STR_SFX | Just the street suffix (ie AV, ST, RD, ...) |
STR_SFX_DIR | Just the post-directional (ie, N, W, E, S, NW, NE, SW, SE) |
STR_UNIT | Just the unitm suite, or apartment number |
CITY | The city where the property is located. |
ZIP | The zip code where the property is located. |
Column | Description |
---|---|
LOCATION | |
LIVING_UNITS | |
FOUNDATION | |
FLOOR_SYSTEM | |
EXTERIOR_WALLS | |
COMPLEX_VIEW | |
STRAP | An 18 digit number assigned to each parcel of land and each living unit within a condominium or cooperative. Used to locate and identify the parcel or unit.(RANGE TOWNSHIP SECTION SUBDIVISION BLOCK LOT with no punctuation). |
PARCEL_NUMBER | Formatted parcel number used for display (SECTION-TOWNSHIP-RANGE-SUBDIVISION-BLOCK-LOT). |
BUILDING_NUMBER | Unique identifier of a building. |
BUILDING_NUMBER | Unique identifier of a building. |
IMPR_TYPE | Building Improvement Type Code |
IMPR_DSCR | Building Improvement Type Description |
IMPR_MDL_CD | Improvement Model Code. Used when modeling or comparing parcels to like parcels |
QUALITY | Quality factor for this building |
YEAR_BUILT | Year Built |
GROSS_AREA_SQFT | Building Gross Area in Square feet |
HEATED_AREA_SQFT | Building Heated Area in Square Feet |
EFF_AREA_SQFT | Building Effective Area in Square Feet |
STORIES | Number of stories or floors in this building |
DPR_BLD_VAL | Building Depreciated Value |
TRAVERSE | A string used to draw the traverse or building sketch |
Column | Description |
---|---|
STRAP | An 18 digit number assigned to each parcel of land and each living unit within a condominium or cooperative. Used to locate and identify the parcel or unit.(RANGE TOWNSHIP SECTION SUBDIVISION BLOCK LOT with no punctuation). |
PARCEL_NUMBER | Formatted parcel number used for display (SECTION-TOWNSHIP-RANGE-SUBDIVISION-BLOCK-LOT). |
HX_YR | The tax roll year for this exemption. |
HX_YN | Yes if this parcel has homestead in the indicated, No otherwise |
HX_USE | Percentage of this parcel used for homestead |
HX_STATUS | Text giving the status of homestead applications and homestead expiration dates. |
PROPERTY_EXEMPTION | Text for property exemptions and classifications, ie Government, Agricultural... |
Column | Description |
---|---|
STRAP | An 18 digit number assigned to each parcel of land and each living unit within a condominium or cooperative. Used to locate and identify the parcel or unit.(RANGE TOWNSHIP SECTION SUBDIVISION BLOCK LOT with no punctuation). |
XF_ID | Part of the primary key (strap, xf_id) |
PARCEL_NUMBER | Formatted parcel number used for display (SECTION-TOWNSHIP-RANGE-SUBDIVISION-BLOCK-LOT). |
XFEAT_DESCRIPTION | Description of the extra feature |
VALUE_UNIT | Value per unit of the extra feature. |
UNITS | Number of units for the extra feature |
VALUE_NEW | Total value of the extra features on this parcel |
VALUE_DPR | Total depreciated value of the extra features on this parcel |
YR_ADDED | Year extra feature was added to the roll |
Column | Description |
---|---|
STRAP | An 18 digit number assigned to each parcel of land and each living unit within a condominium or cooperative. Used to locate and identify the parcel or unit.(RANGE TOWNSHIP SECTION SUBDIVISION BLOCK LOT with no punctuation). |
PARCEL_NUMBER | Formatted parcel number used for display (SECTION-TOWNSHIP-RANGE-SUBDIVISION-BLOCK-LOT). |
MILL_CD | The tax district for this parcel before it was deleted from the roll. |
REASON_INACTIVE | Why this parcel was inactivated: deleted, split, or combined |
INACTIVE_DATE | The date this parcel was deleted from the roll. |
NEW_PARCEL_REASON | Reason for creating a new parcel: deleted, split, or combined |
NEW_PARCEL_NUMBER | The parcel number this parcel was split or combined into. |
Column | Description |
---|---|
STRAP | An 18 digit number assigned to each parcel of land and each living unit within a condominium or cooperative. Used to locate and identify the parcel or unit.(RANGE TOWNSHIP SECTION SUBDIVISION BLOCK LOT with no punctuation). |
LAND_TYPE | |
NUM | Line Number of record. |
PARCEL_NUMBER | Formatted parcel number used for display (SECTION-TOWNSHIP-RANGE-SUBDIVISION-BLOCK-LOT). |
LAND_USE | A description and two digit code signifying the land's use. |
LAND_SIZE | Dimensions of the land, width by length. |
UNIT_VALUE | Value per Unit |
LAND_UNITS | Acreage of land rounded to two-digits. |
TOTAL_ADJUSTMENTS | total_adjustments |
ADJUSTED_UNIT_VALUE | adjusted_unit_value |
VAL | Unit Value multiplied by Land Units multiplied by Total Adjustments. |
METHOD | Method used to measure land (front foot (FF), square foot (SF), etc.). |
LAND_SQFT |
Column | Description |
---|---|
STRAP | An 18 digit number assigned to each parcel of land and each living unit within a condominium or cooperative. Used to locate and identify the parcel or unit.(RANGE TOWNSHIP SECTION SUBDIVISION BLOCK LOT with no punctuation). |
PARCEL_NUMBER | Formatted parcel number used for display (SECTION-TOWNSHIP-RANGE-SUBDIVISION-BLOCK-LOT). |
LONG_LEGAL_1 | The legal description up to 4000 characters. |
LONG_LEGAL_2 | The portion of the legal description greater than 4000 characters. |
Column | Description |
---|---|
MILL_CD | Millage Code AKA Tax District. The municipality or unincorporated area where the parcel is located. |
MILL_NAME | The English name for millage's taxing district |
TAX_AUTHORITY | Taxing Authority AKA Tax District Code. The agency being funded, ie General Fund, EMS, Schools, etc. |
TAX_AUTH_NAME | The English name of the Taxing Authority; the agency being funded. |
TAX_AUTH_SEQ | The sort order to display the taxing authorities. |
TAX_RATE_DSCR | The time period the millage rate is valid. Year and type, such as final or proposed. |
TAX_RATE_DISPLAY | The human readable millage or tax rate. |
TAX_RATE_CALC | The millage or tax rate used in calculations. Tax_Rate_Display ÷ 1000. |
Column | Description |
---|---|
STRAP | An 18 digit number assigned to each parcel of land and each living unit within a condominium or cooperative. Used to locate and identify the parcel or unit.(RANGE TOWNSHIP SECTION SUBDIVISION BLOCK LOT with no punctuation). |
OWNER_NAME | The name of the parcel's owner as recorded on the deed. |
OWNER_NUMBER | Part of the primary key. Uniquely identifies the record when combined with the strap (STRAP, OWNER_NUMBER). |
PARCEL_NUMBER | Formatted parcel number used for display (SECTION-TOWNSHIP-RANGE-SUBDIVISION-BLOCK-LOT). |
Column | Description |
---|---|
STRAP | An 18 digit number assigned to each parcel of land and each living unit within a condominium or cooperative. Used to locate and identify the parcel or unit.(RANGE TOWNSHIP SECTION SUBDIVISION BLOCK LOT with no punctuation). |
PARCEL_NUMBER | Formatted parcel number used for display (SECTION-TOWNSHIP-RANGE-SUBDIVISION-BLOCK-LOT). |
PARCEL_TYPE | Type of Parcel: Residential, Commercial, Condo, Manufactured Home, etc. |
PROPERTY_USE | Describes the use of the property, ie 0110 Single Family Residence. |
SUBDIVISION_ID | The subdivision identifier where the parcel is located. The same as positions 7-11 in the strap. |
SUBDIVISION | The subdivision name where the parcel is located |
SITE_ADDRESS | The primary property address for this parcel. If there are multiple site addresses for the property, the address of building 1 is used here. |
SITE_CITYZIP | The city and zip code of the primary property address. |
OWNER1 | First Owner's Name |
OWNER2 | Second Owner's Name |
MAILING_ADDRESS_1 | Mailing Address line 1. Contains C/O (care of) or first address line. |
MAILING_ADDRESS_2 | Mailing Address line 2. Contains first or second address line |
MAILING_ADDRESS_3 | Mailing Address line 3 Usually the city, state zip but may contain an address line |
MAILING_ADDRESS_4 | Mailing Address line 4 Usually the country for foreign addresses but may contan an address line |
MAILING_CITY | |
MAILING_STATE | |
MAILING_ZIP | |
LEGAL | Line 1 of the parcels recorded legal description |
TOTAL_LIVING_SQFT | The sum of the living or heated square feet for all buildings |
TOTAL_LIVING_UNITS | The numberof living units in this parcel. |
TOTAL_GROSS_SQFT | The sum of the gross square feet for all buildings |
TOTAL_EFF_SQFT | Total effective square feet |
YEAR_BUILT | The year the primary building (building 1) on the parcel was built. |
YEAR_BUILT | The year the primary building (building 1) on the parcel was built. |
OR_BOOK_PAGE | The Official Records book and page number where is document is recorded by the Clerk of Courts. |
SALES_COMP | Value indicated by comparing similar properties that have recently sold with the property being appraised, identifying appropriate units of comparison, and making adjustments to the sale prices of the comparable properties based on relevant , market-derived elements of comparison |
CENSUS | Census Tract. |
EVAC_ZONE | The evacuation zone (A-E or Non Evac) for the parcel. A evacuates first. |
ELEVATION_CERT | Y(es) if this parcel has an elevation certification on record. |
PLAT_BOOK_PAGE | Plat book and page numbers. |
ROLL_YEAR | The year of the last published roll. Just, assessed, and taxable values are from the roll year. |
CNTY_JST_VALUE | The parcel's just value. County, school, and municipality just values are the same. |
CNTY_ASD_VALUE | The parcel's assessed value. County, school, and municipality assessed values are the same. |
CNTY_TAXABLE_VALUE | Taxable value for the county general fund. May differ from school districts and municipality taxable value because of differences in exemptions. |
SCHL_TAXABLE_VALUE | Taxable value for the school districts. May differ from county and municipality taxable value due to differences in exemptions. |
MUNI_TAXABLE_VALUE | Taxable value for the municipality. May differ from county and school taxable value because of differences in exemptions. |
MILLAGE_RATE | The mill rate used for the last published tax roll. |
TAX_DISTRICT | Tax District Code. For example, SP for St. Petersburg, CW for Clearwater. |
TAX_DIST_DSCR | The descriptor name of the tax district. E.g, St. Petersburg, Clearwater, … |
SPECIAL_ASSESSMENT | The sum of the non-advalorem taxes. |
TAX_AMOUNT_NO_EX | |
SEAWALL | Yes if this parcel has a seawall |
FRONTAGE | Physical location of the building site in relation to geographic features |
VIEWS | The view from this parcel: Parks, golf course, water, or none |
ACREAGE | gross area of parcel in acres |
YR_ANNEXED | The year the parcel was annexed into its current tax district |
NBORHOOD_CD | A code representing a group of parcels in an adjacent appraisal area. Format is aann.ss, where aa is a larger area, nn is the neighborhood within the area, and ss is a sub-neighborhood |
STATUS | The status of the parcel. Null or blank is active, 'Delete in Progress', or 'New parcel in progress'. Deletes and New parcels may contain partial data. |
LAND_USE_CD | A two-digit state code categorically defining the use of the land. For example 00 = Vacant, 01 = Single Family Residences, 03 = Apartments... |
CONTAMINATION_YN | Y(es) if this parcel is flagged being contaminated. |
SUBSIDENCE_YN | Y(es) if this parcel is flagged as having subsidence reported |
DLHL_YN | Y(es) if this parcel is a designated local historic landmark. |
VISIBLE_YN | Y(es) if the appraisal elements of this parcel are visible from aerial photography |
TIF_CD | A short hand code assigned to the TIF (Tax Increment Finance). For example, SPIA for St. Petersburg Increment A |
TIF_DSCR | The description of the TIF (Tax Increment Finance). For example, St. Petersburg TIF A |
FUTURE_L1_USE | A future land use code |
FUTURE_L2_USE | A future land use code |
FUTURE_L3_USE | A future land use code |
FUTURE_L4_USE | A future land use code |
HX_CAP | Yes if this parcel has a homestead cap. |
NON_HX_CAP | Yes if this parcel is receiving the ten percent non-homestead cap. |
HX_SAVINGS | The value saved due to the cap on the parcel. The just value is reduced by the savings and other reductions to arrive at assessed value. Savings is a value amount not a tax dollar amount. |
JUST_BUILDING | The portion of the just value attributed to the buildings. |
JUST_EXTRA_FEATURES | The portion of the just value attributed to extra features. |
JUST_LAND | The portion of the just value attributed to the land. |
USE_CD | |
RANGE_TOWNSHIP | |
CURRENT_TAX_DISTRICT | The most current tax district on file. If the parcel has been annexed since the last Tax Bills, this is the district after the annexation. |
CURRENT_TAX_DIST_DSCR | |
WATERFRONT_YN | |
STR_NUM_SFX | The street number suffix component of the site address |
STR_PFX | The street pre-directionals (prefix) component of the site address (N, W, S, E, NW, NE, SW, SE) |
STR_SFX | The street suffix component of the site address (ST, RD, DR, LN, ...) |
STR_SFX_DIR | The street post-directionals (suffix) component of the site address (N, W, S, E, NW, NE, SW, SE) |
STR_UNIT | The street unit component of the site address (Suite, Apt, Route, ...) |
STR_NAME | The street name component of the site address |
STR_CITY | The street city component of the site address. |
STR_ZIP | The street zip code component of the site address. |
STR_NUM | The street number component of the site address |
Column | Description |
---|---|
STRAP | An 18 digit number assigned to each parcel of land and each living unit within a condominium or cooperative. Used to locate and identify the parcel or unit.(RANGE TOWNSHIP SECTION SUBDIVISION BLOCK LOT with no punctuation). |
PARCEL_NUMBER | Formatted parcel number used for display (SECTION-TOWNSHIP-RANGE-SUBDIVISION-BLOCK-LOT). |
PERMIT_NUMBER | Number of the permit assigned by the agency. |
PERMIT_TYPE | The type of permit. |
PERMIT_DSCR | Description of the permit's work. |
AGENCY_ID | A code representing the municipality or county issuing the permit. For example, 01 - County, 02 - Clearwater, ... |
AGENCY_NAME | The municipality or county issuing the permit. For example, St. Petersburg, Clearwater, County,... |
ISSUE_DT | Date permit was issued. |
SIGN_OFF_DT | Sign Off Date |
EST_VAL | Estimated Value of the permit's work. |
PERMIT_YEAR | The year the permit was issued. |
Column | Description |
---|---|
STRAP | An 18 digit number assigned to each parcel of land and each living unit within a condominium or cooperative. Used to locate and identify the parcel or unit.(RANGE TOWNSHIP SECTION SUBDIVISION BLOCK LOT with no punctuation). |
PARCEL_NUMBER | Formatted parcel number used for display (SECTION-TOWNSHIP-RANGE-SUBDIVISION-BLOCK-LOT). |
SALE_DATE | The date of this sale. |
BOOK_PAGE | Offical book and page in the clerk of court system where the sale is recorded. |
SALE_ID | Part of the primary key. Uniquely identifies the sale record when combined with the strap (STRAP, SALE_ID). |
PRICE | The price of the sales transaction |
QUALIFIED_FLG | Code depicting whether the sale was Qualified (Q) or Unqualified (U). |
VACANT_IMPROVED | Whether the property was vacant or not during the sale. |
NOTE | Free form notes or comments about the sale. |
MONTH_REAL | Y(es) if the month portion of the sale_date is real, N(o) otherwise. For very old sales, the sale month or day may be missing. |
DAY_REAL | Y(es) if the day portion of the sale_date is real, N(o) otherwise. For very old sales, the sale month or day may be missing. |
GRANTEE | The person or entity buying the property. |
GRANTOR | The person or entity selling the property. |
MULTI_SALES_YN | Y if this sale involved more than one parcel. N otherwise. |
Column | Description |
---|---|
SE_ROWNUM | |
STRAP | An 18 digit number assigned to each parcel of land and each living unit within a condominium or cooperative. Used to locate and identify the parcel or unit.(RANGE TOWNSHIP SECTION SUBDIVISION BLOCK LOT with no punctuation). |
PARCEL_NUMBER | Formatted parcel number used for display (SECTION-TOWNSHIP-RANGE-SUBDIVISION-BLOCK-LOT). |
BUILDING_NUMBER | Uniquely Identifies a building |
ATTRIBUTE_CD | Code uniquely identifying an attribute. E.g., FND (foundation), FLR (floor). |
ATTRIBUTE_DSCR | Description of the attribute code. E.g., Foundation, Roof Frame, … |
ATTRIBUTE_VALUE | Further defines the description of the attribute. E.g., Continuous Footing, Slab on Grade. |
Column | Description |
---|---|
STRAP | An 18 digit number assigned to each parcel of land and each living unit within a condominium or cooperative. Used to locate and identify the parcel or unit.(RANGE TOWNSHIP SECTION SUBDIVISION BLOCK LOT with no punctuation). |
BLD_NUM | Bulding Number of the parcel. |
PARCEL_NUMBER | Formatted parcel number used for display (SECTION-TOWNSHIP-RANGE-SUBDIVISION-BLOCK-LOT). |
DESCRIPTION | Describes each sub area of the building. Building can have one or mor sub areas. |
LIVING_AREA_SQFT | The sum of the base (BAS) square feet and some of the sub-areas square footage within a building. |
GROSS_AREA_SQFT | The sum of the base (BAS) square feet and each sub-area square footage. |
EFFECTIVE_AREA_SQFT | The total square footage sum derived from multiplying the base (BAS) square footage by their respective factor. |
FACTOR | A number by which a given quantity (i.e., square footage) is multiplied in order to indicate a weighted result. |