T O O L S

Quick Pick Tool

Parcel Number

33-31-16-63558-000-0040

  • Owner Name
  • Property Use
  • Site Address
  • Mailing Address
  • Legal Description
    OAK TERRACE TRACT D LESS N 8FT THEREOF
  • Current Tax District
  • Year Built
Living SF

n/a

Gross SF

n/a

Living Units

n/a

Buildings

0



Year Homestead Use % Status
2025 No 0%
2024 No 0%
2023 No 0%
Property Exemptions & Classifications
Last Recorded Deed Sales Comparison Census Tract Evacuation Zone Flood Zone Elevation Certificate Zoning Plat Bk/Pg
22415/1054 $324,300 121030285001 C Current FEMA Maps Check for EC Zoning Map 35/21
Year Just/Market Value Assessed Value/SOH Cap County Taxable Value School Taxable Value Municipal Taxable Value
2023 $275,819 $101,419 $101,419 $275,819 $101,419
Year Homestead Exemption Just/Market Value Assessed Value/SOH Cap County Taxable Value School Taxable Value Municipal Taxable Value
2022 N $214,870 $92,199 $92,199 $214,870 $92,199
2021 N $165,142 $83,817 $83,817 $165,142 $83,817
2020 N $134,960 $76,197 $76,197 $134,960 $76,197
2019 N $116,522 $69,270 $69,270 $116,522 $69,270
2018 N $99,101 $62,973 $62,973 $99,101 $62,973
2017 N $85,333 $57,248 $57,248 $85,333 $57,248
2016 N $69,186 $52,044 $52,044 $69,186 $52,044
2015 N $50,759 $47,313 $47,313 $50,759 $47,313
2014 N $43,012 $43,012 $43,012 $43,012 $43,012
2013 N $32,137 $32,137 $32,137 $32,137 $32,137
2012 N $32,624 $32,624 $32,624 $32,624 $32,624
2011 N $45,866 $45,866 $45,866 $45,866 $45,866
2010 N $56,265 $56,265 $56,265 $56,265 $56,265
2009 N $74,529 $74,529 $74,529 $74,529 $74,529
2008 N $86,400 $86,400 $86,400 $86,400 $86,400
2007 N $104,900 $104,900 $104,900 $104,900 $104,900
2006 N $109,400 $109,400 $109,400 $109,400 $109,400
2005 N $75,100 $75,100 $75,100 $75,100 $75,100
2004 N $53,200 $53,200 $53,200 $53,200 $53,200
2003 N $32,700 $32,700 $32,700 $32,700 $32,700
2002 N $23,400 $23,400 $23,400 $23,400 $23,400
2001 N $23,000 $23,000 $23,000 $23,000 $23,000
2000 N $11,900 $11,900 $11,900 $11,900 $11,900
1999 N $11,700 $11,700 $11,700 $11,700 $11,700
1998 N $10,700 $10,700 $10,700 $10,700 $10,700
1997 N $10,300 $10,300 $10,300 $10,300 $10,300
1996 N $10,600 $10,600 $10,600 $10,600 $10,600
warning

Do not rely on current taxes as an estimate following a change in ownership. A significant change in taxable value may occur after a transfer due to a loss of exemptions, reset of the Save Our Homes or 10% Cap, and/or market conditions. Please use our Tax Estimator to estimate taxes under new ownership.

Tax Bill 2023 Millage Rate Tax District
View 2023 Tax Bill 17.417 (GP)
Sale Date Price Qualified / Unqualified Vacant / Improved Grantor Grantee Book / Page
13-Apr-2023 $280,000 Q V ELY CANDACE WINWAY HOMES LLC 22415/1054
11-Feb-2021 $100 U V ELY CANDACE ELY CANDACE 21396/2462
18-Nov-2013 $100 U V SPINNAKER TRUST TRUSTEE ELY CANDACE A 18249/1819
15-Jun-2012 $100 U V ABBOTT LAURETTA W ABBOTT LAURETTA W TR 17670/0710
31-Dec-1975 $3,900 Q 04277/0286
Land Area: 0.1220 acres | 5,314 sf Frontage and/or View: None Seawall: No

Property Use Land Dimensions Unit Value Units Method Total Adjustments Adjusted Value
Vacant 55x98 $6,200 54.50 FF .9646 $325,938
Description Value/Unit Units Total Value as New Depreciated Value Year

Permit information is received from the County and Cities. This data may be incomplete and may exclude permits that do not result in field reviews (for example for water heater replacement permits). We are required to list all improvements, which may include unpermitted construction. Any questions regarding permits, or the status of non-permitted improvements, should be directed to the permitting jurisdiction in which the structure is located.

Permit Number Description Issue Date Estimated Value