T O O L S

Quick Pick Tool

Parcel Number

08-31-17-83322-000-0220

  • Owner Name
    BOGOTT, ANJE B REV LIV TRUST
    BOGOTT, ANJE B TRE
  • Property Use
  • Site Address
  • Mailing Address
  • Legal Description
    SNELL ISLE BRIGHTWATERS SEC 1 REPLAT LOTS 22 & 23, & LAND TO WATERS EDGE INCL SEAWALL
  • Current Tax District
  • Year Built
Living SF

5,378

Gross SF

7,070

Living Units

1

Buildings

1



Year Homestead Use % Status
2025 Yes 100% Assuming no ownership changes before Jan. 1, 2025.
2024 Yes 100%
2023 Yes 100%
Property Exemptions & Classifications
Last Recorded Deed Sales Comparison Census Tract Evacuation Zone Flood Zone Elevation Certificate Zoning Plat Bk/Pg
20885/0781 $5,187,900 240.01 A Current FEMA Maps Check for EC Zoning Map 13/49
Year Just/Market Value Assessed Value/SOH Cap County Taxable Value School Taxable Value Municipal Taxable Value
2023 $4,351,641 $1,784,676 $1,734,676 $1,759,676 $1,734,676
Year Homestead Exemption Just/Market Value Assessed Value/SOH Cap County Taxable Value School Taxable Value Municipal Taxable Value
2022 Y $3,562,296 $1,732,695 $1,682,695 $1,707,695 $1,682,695
2021 Y $2,871,849 $1,682,228 $1,632,228 $1,657,228 $1,632,228
2020 Y $2,691,017 $1,659,002 $1,609,002 $1,634,002 $1,609,002
2019 Y $2,798,593 $1,624,132 $1,574,132 $1,599,132 $1,574,132
2018 Y $3,018,749 $1,593,849 $1,543,849 $1,568,849 $1,543,849
2017 Y $2,718,525 $1,561,067 $1,511,067 $1,536,067 $1,511,067
2016 Y $2,222,777 $1,528,959 $1,478,959 $1,503,959 $1,478,959
2015 Y $2,347,025 $1,518,331 $1,468,331 $1,493,331 $1,468,331
2014 Y $1,820,839 $1,506,281 $1,456,281 $1,481,281 $1,456,281
2013 Y $1,699,259 $1,484,021 $1,434,021 $1,459,021 $1,434,021
2012 Y $1,684,205 $1,459,214 $1,409,214 $1,434,214 $1,409,214
2011 Y $1,800,879 $1,416,713 $1,366,713 $1,391,713 $1,366,713
2010 Y $1,736,700 $1,395,776 $1,345,776 $1,370,776 $1,345,776
2009 Y $2,014,274 $1,359,081 $1,309,081 $1,334,081 $1,309,081
2008 Y $2,036,700 $1,357,723 $1,307,723 $1,332,723 $1,307,723
2007 Y $2,233,500 $1,318,178 $1,293,178 $1,293,178 $1,293,178
2006 Y $2,003,700 $1,286,027 $1,261,027 $1,261,027 $1,261,027
2005 Y $1,860,600 $1,240,900 $1,215,900 $1,215,900 $1,215,900
2004 Y $1,580,900 $1,204,800 $1,179,800 $1,179,800 $1,179,800
2003 Y $1,307,700 $1,182,400 $1,157,400 $1,157,400 $1,157,400
2002 Y $1,154,700 $1,154,700 $1,129,700 $1,129,700 $1,129,700
2001 N $1,035,200 $1,035,200 $1,035,200 $1,035,200 $1,035,200
2000 N $733,700 $733,700 $733,700 $733,700 $733,700
1999 N $658,600 $658,600 $658,600 $658,600 $658,600
1998 N $636,800 $636,800 $636,800 $636,800 $636,800
1997 Y $609,100 $578,300 $553,300 $553,300 $553,300
1996 Y $561,500 $561,500 $536,500 $536,500 $536,500
warning

Do not rely on current taxes as an estimate following a change in ownership. A significant change in taxable value may occur after a transfer due to a loss of exemptions, reset of the Save Our Homes or 10% Cap, and/or market conditions. Please use our Tax Estimator to estimate taxes under new ownership.

Tax Bill 2023 Millage Rate Tax District
View 2023 Tax Bill 19.8587 (SP)
Sale Date Price Qualified / Unqualified Vacant / Improved Grantor Grantee Book / Page
13-Feb-2020 $100 U I BOGOTT TIMOTHY R BOGOTT TIMOTHY R TRUSTEE 20885/0781
23-Apr-1999 $705,000 U I NATIONSBANK BOGOTT, TIMOTHY R 10490/0240
03-Mar-1998 $820,000 U I FROID GARY R NATIONSBANK 10010/2663
28-Mar-1994 $100 U I FROID GARY R TR FROID, GARY R. 08610/1779
31-Oct-1983 $410,000 Q 05621/1982
31-Oct-1982 $285,000 Q 05415/1134
Land Area: 0.4142 acres | 18,043 sf Frontage and/or View: Canal/River Seawall: Yes

Property Use Land Dimensions Unit Value Units Method Total Adjustments Adjusted Value
Single Family 132x135 $26,500 132.00 FF .9494 $3,321,001
Structural Elements
Foundation: Continuous Footing Poured
Floor System: Wood
Exterior Walls: Cb Stucco/Cb Reclad
Unit Stories: 2
Living Units: 1
Roof Frame: Gable Or Hip
Roof Cover: Clay Tile/Glazed
Year Built: 1928
Building Type: Single Family
Quality: Excellent
Floor Finish: Hard Tile/Wood/Marble
Interior Finish: Upgrade
Heating: Central Duct
Cooling: Cooling (Central)
Fixtures: 17
Effective Age: 24
Sub Area Living Area SF Gross Area SF
Base (BAS): 2,884 2,884
Upper Story (USF): 2,494 2,494
Detached Garage (DGF): 0 792
Garage (GRF): 0 480
Open Porch Unfinished (OPU): 0 420
Total Area SF: 5,378 7,070
Description Value/Unit Units Total Value as New Depreciated Value Year
BT LFT/DAV $12,000.00 1 $12,000 $6,240 2005
DOCK $58.00 336.0 $19,488 $10,134 2005
FIREPLACE $8,000.00 2 $16,000 $6,400 1980
FIREPLACE $5,000.00 1 $5,000 $2,000 1980
PATIO/DECK $14.00 720.0 $10,080 $4,435 2001
PATIO/DECK $14.00 309.0 $4,326 $1,817 2000
POOL $70,000.00 1 $70,000 $28,000 1995

Permit information is received from the County and Cities. This data may be incomplete and may exclude permits that do not result in field reviews (for example for water heater replacement permits). We are required to list all improvements, which may include unpermitted construction. Any questions regarding permits, or the status of non-permitted improvements, should be directed to the permitting jurisdiction in which the structure is located.

Permit Number Description Issue Date Estimated Value

P3656805

DOCK 11/23/2005 $0

99-7001396

GARAGE 09/20/1999 $199,240

99-4001291

DEMOLITION 06/17/1999 $0